Sport SweetGrape® AMOLED Smartwatch
Sport SweetGrape® AMOLED Smartwatch
Regular price
€59,99
Regular price
€27,93
Sale price
€59,99
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SweetGrape® AMOLED Smartwatch
Style. Health. Connection. Fast EU delivery from Portugal.
Stay connected and in control with the SweetGrape® AMOLED Smartwatch. Designed for modern women who want elegance, smart features and everyday performance.
- 1.43” AMOLED full-touch display
- Bluetooth calling & smart notifications
- Heart rate, SpO₂ & sleep monitoring
- Multiple sport modes
- Always-on display
- Long battery life
- Compatible with Android & iOS
🚚 Fast delivery across Europe
✅ No long waits. No hidden fees.
Product Specifications
| Brand | SweetGrape® |
|---|---|
| Model | AMOLED Smartwatch 1.43” |
| Category | Smartwatch |
| Display | 1.43” AMOLED Full Touch |
| Resolution | 466 × 466 pixels |
| Screen Shape | Round |
| Always-On Display | Yes |
| Bluetooth | Version 5.0 |
| Bluetooth Calling | Yes (Answer & Dial Calls) |
| Voice Assistant | AI Voice Assistant |
| App Name | FitCloudPro |
| Compatibility | Android & iOS |
| Health Monitoring | Heart Rate, SpO₂, Sleep, Blood Pressure |
| Activity Tracking | Steps, Distance, Calories, Sports Modes |
| Water Resistance | IP68 Waterproof |
| Battery Capacity | 220–300 mAh |
| Battery Life | Up to 3 Days |
| Charging Type | Magnetic Charging |
| Case Material | Alloy |
| Band Material | Stainless Steel |
| Band Length | 220 mm (Detachable) |
| Weight | 42 g |
| Memory | RAM & ROM <128MB |
| SIM Card | No |
| Wi-Fi | No |
| Languages | EN, ES, PT, FR, DE, IT, NL, PL, RU, TR, JP, AR, HE, ID, EL |
Especificações do Produto
<
| Marca | SweetGrape® |
|---|---|
| Modelo | Smartwatch AMOLED 1,43” |
| Categoria | Relógio Inteligente |
| Ecrã | AMOLED 1,43” Totalmente Tátil |
| Resolução | 466 × 466 pixels |
| Formato do Ecrã | Redondo |
| Ecrã Sempre Ligado | Sim |
| Bluetooth | Versão 5.0 |
| Chamadas Bluetooth | Sim (Atender e Fazer Chamadas) |
| Assistente de Voz | Assistente de Voz com IA |
| Aplicação | FitCloudPro |
| Compatibilidade | Android e iOS |
| Monitorização de Saúde | Frequência Cardíaca, SpO₂, Sono, Pressão Arterial |
| Atividade Física | Passos, Distância, Calorias, Modos Desportivos |
| Resistência à Água | IP68 à prova de água |
| Capacidade da Bateria | 220–300 mAh |
| Autonomia | Até 3 dias |
| Tipo de Carregamento | Carregamento Magnético |
| Material da Caixa | Liga |
| Material da Pulseira | Aço Inoxidável |
| Comprimento da Pulseira | 220 mm (Destacável) |
| Peso | 42 g |
| Memória | RAM e ROM <128MB |
| Cartão SIM | Não |
| Wi-Fi | Não |
| Idiomas | Inglês, Espanhol, Português, Francês, Alemão, Italiano, Holandês, Polaco, Russo, Turco, Japonês, Árabe, Hebraico, Indonésio, Grego |
| Origem |
